20 February 2024
Prop Conest: Trading statistics for the 3rd week
Trader's name | PnL | Balance |
Yura | 2363,448 | 5363,45 |
Artur | 2038,497 | 5038,5 |
Sherzod | 1499,209 | 4499,21 |
Bohdan | 983,83 | 3983,83 |
Павло | 748,31 | 3748,31 |
Nikolay | 685,391 | 3685,39 |
Dmitrii | 648,806 | 3648,81 |
Олександр | 614,79 | 3614,79 |
Навруз | 553,025 | 3553,02 |
Мирослав | 468,856 | 3468,86 |
Muzaffar | 334,173 | 3334,17 |
Yaroslav | 310,37 | 3310,37 |
Андрій | 298,5 | 3298,5 |
Константин | 281,16 | 3281,16 |
Анастасия | 219,348 | 3219,35 |
Николай | 214,55 | 3214,55 |
Роман | 210,3 | 3210,3 |
Oleksii | 172,315 | 3172,32 |
Maksim | 149,887 | 3149,89 |
Denis | 116,737 | 3116,74 |
If you have any additional questions, please contact Technical Support @fndxsupport
Article structure