26 February 2024
Trading statistics for the 4th week of Prop-contest
Trader's name | PnL | Balance |
Boxodir | 5535,7 | 8535,7 |
Xusan | 4600,198 | 7600,2 |
Sherzod | 4213,524 | 7213,52 |
Artur | 3830,522 | 5482,52 |
Yura | 2691,69 | 5691,69 |
Shohruh | 1912,201 | 4912,2 |
Анастасия | 1748,017 | 4748,02 |
Oleksii | 1543,576 | 4543,58 |
Камолиддин | 1516,409 | 4516,41 |
Олександр | 1222,15 | 4222,15 |
Dmitrii | 1220,83 | 4220,83 |
Адильжан | 915,032 | 3915,03 |
Sherzod | 911,7 | 3911,7 |
Sherzod | 793,743 | 3793,74 |
Sherzod | 698,134 | 3698,13 |
Роман | 598,56 | 3598,56 |
Yaroslav | 536,526 | 3536,53 |
Bohdan | 429,028 | 3429,03 |
Alexander | 413,944 | 3413,94 |
Denis | 372,344 | 3372,34 |
Please note that these statistics reflect data from 02/01/2024 to 02/23/2024
If you have any questions, please contact Technical Support @fndxsupport
Article structure